Portionen- & Korb-Rechner
Angepasste Garzeit: 400°F · 14–18 min
Ab hier prüfen: 14 min.
Loading…
Schnelle Antwort
Air fry kartoffeln at 400°F for 14–18 min.
Toss in oil and salt; shake halfway.
| Cut / variant | Temp | Time | Notes |
|---|---|---|---|
| Cubed — 1 in / 2.5 cm pieces | 400°F205°C | 14–18 min | Flip at 8 min · Toss in oil and salt; shake halfway. |
| Potato wedges (russet, cut into 8ths) | 400°F205°C | 18–22 min | Flip at 10 min · Soak in cold water 15 min, pat dry before oiling for extra crunch. |
| Whole small potatoes (baby / 2–3 oz each) | 390°F200°C | 18–22 min | Flip at 10 min · Pierce once; shake basket at halfway. |
| Whole baked potato (russet, 6–8 oz / 170–225 g) | 400°F205°C | 35–45 min | Flip at 20 min · Pierce 8–10 times; rub skin with oil and salt. Fork-tender at 210°F internal. |
| Sliced rounds (¼ in / 6 mm thick) | 380°F195°C | 12–16 min | Flip at 7 min · Overlap slightly is OK; shake at flip for even color. |
Passe die geprüfte Tabellenzeile an Portionen, Luftstrom, Aufwärmen und Gargradkontrolle an.
Angepasste Garzeit: 400°F · 14–18 min
Ab hier prüfen: 14 min.
Für bereits gegarte Reste; für rohe Lebensmittel die Haupttabelle nutzen.
Aufwärm-Schätzung: 350°F / 175°C · 3–6 min
Reste vollständig heiß aufwärmen; bei Fleisch, Geflügel, Fisch oder Eierspeisen ein Thermometer verwenden.
Zuletzt aktualisiert 2026-06-18 · Geprüft von Maks